Onsemi NB3L553MNR4G Puipui Uati 1:4 Puipui Uati 2.5/3.3/5 V
Fa'agasologa Fa'atau
Oloa Fa'amatalaga Fa'apitoa
Uiga Oloa | Uiga Taua |
Tufuga: | onsemi |
Vaega o oloa: | Puipui Uati |
RoHS: | Fa'amatalaga |
Fa'asologa: | NB3L553 |
Numera o Galuega Fa'atino: | 4 Galuega Fa'atino |
Fa'asao Fa'aulufale maualuga: | 200 MHz |
Sapalai Voltage - Max: | 5.25 V |
Sapalai Voltage - Min: | 2.375 V |
Fa'aliga Fa'atuai - Max: | 5 ns |
La'ititi ole Vevela ole Gaioiina: | - 40C |
Mata'utia Fa'agaioiga Vevela: | + 85 C |
Tulaga fa'apipi'i: | SMD/SMT |
Paket/Mata: | DFN-8 |
Fa'ailoga: | onsemi |
Maualuluga: | 0.95 mm |
Umi: | 2 mm |
afifiina: | Reel |
afifiina: | Oti le lipine |
afifiina: | Reel |
Ituaiga oloa: | Puipui Uati |
Fa'aputuga Falegaosi Ole aofa'i: Fa'aputuga Falegaosi Ole aofa'i: | 1000 |
Vaega laiti: | Uati & Taimi ICs |
Lautele: | 2 mm |
Unit mamafa: | 0.007408 oz |
Vaega
• Uati Fa'aulu/Alu mai e o'o atu i le 200 MHz • Fa'asolo Maualalo (35 ps), Fa'ata'ita'i • Fa'asa'o Fa'asao RMS (12 kHz – 20 MHz): 29 fs (Typical) • Fa'asolo atu le fa'asolo ile tolu−State Mode e ala ile OE. : VDD = 2.375 V i le 5.25 V • 5 V Fa'apalepale Input Clock ICLK • Lelei mo Networking Uati • afifiina i le 8−pin SOIC • Alamanuia Temperature Range • O Pb−Free DevicesTusi lau savali iinei ma lafo mai ia i matou