Onsemi NB3L553MNR4G Clock Buffer 1:4 Clock Buffer 2.5/3.3/5 V
Njira Yogulitsira
Mafotokozedwe aukadaulo a Zamankhwala
Mtundu wa Zamalonda | Mtengo wa Makhalidwe |
Wopanga: | onse |
Gulu lazinthu: | Clock Buffer |
RoHS: | Tsatanetsatane |
Mndandanda: | NB3L553 |
Chiwerengero cha Zotulutsa: | 4 Zotsatira |
Kuchulukitsa Kwambiri: | 200 MHz |
Supply Voltage - Max: | 5.25 V |
Supply Voltage - Min: | 2.375 V |
Kuchedwa Kufalitsa - Max: | 5 ns |
Kutentha Kochepa Kwambiri: | -40 C |
Kutentha Kwambiri Kwambiri: | + 85 C |
Mtundu Wokwera: | SMD/SMT |
Phukusi / Mlandu: | DFN-8 |
Mtundu: | onse |
Kutalika: | 0.95 mm |
Utali: | 2 mm |
Kuyika: | Reel |
Kuyika: | Dulani Tepi |
Kuyika: | Reel |
Mtundu wa malonda: | Clock Buffers |
Kuchuluka Kwa Paketi Ya Factory: Kuchuluka Kwa Paketi Ya Factory: | 1000 |
Gulu laling'ono: | Clock & Timer ICs |
M'lifupi: | 2 mm |
Kulemera kwa Unit: | 0.007408 oz |
Mawonekedwe
• Koloko Yolowera/Kutulutsa Kufikira 200 MHz • Zotulutsa Zochepa (35 ps), Zodziwika bwino • RMS Phase Jitter (12 kHz – 20 MHz): 29 fs (Zodziwika bwino) • Zotulutsa zimapita ku Three−State Mode kudzera OE • Operating Range : VDD = 2.375 V mpaka 5.25 V • 5 V Tolerant Input Clock ICLK • Ideal for Networking Clock • Yopakidwa mu 8−pin SOIC • Industrial Temperature Range • Awa ndi Pb−Free DevicesLembani uthenga wanu apa ndikutumiza kwa ife