Onsemi NB3L553MNR4G Karaka Karaka 1:4 Karaka Karaka 2.5/3.3/5 V
Tukanga Hoko
Whakatakotoranga Hangarau Hua
Huanga Hua | Uara Huanga |
Kaihanga: | onsemi |
Kāwai Hua: | Karaka Karaka |
RoHS: | Nga korero |
Rangatū: | NB3L553 |
Te maha o nga putanga: | 4 Putanga |
Auautanga Whakauru Morahi: | 200 MHz |
Ngaohiko Tukunga - Max: | 5.25 V |
Ngaohiko Tuku - Min: | 2.375 V |
Whakatairanga Taarua - Morahi: | 5 ns |
Paemahana Mahi Iti: | -40C |
Paemahana Mahi Morahi: | + 85 C |
Kāhua Whakaeke: | SMD/SMT |
Mōkī / Take: | DFN-8 |
Waitohu: | onsemi |
Teitei: | 0.95 mm |
Roa: | 2 mm |
Whakapaipai: | Hurorirori kau |
Whakapaipai: | Tapahia te Ripene |
Whakapaipai: | Hurorirori kau |
Momo Hua: | Kaipupuri Karaka |
Te Rahi Paawhewhewhewhewhewhewhetewhete: | 1000 |
Kāwairoto: | IC Karaka me te Taima |
Whānui: | 2 mm |
Taumaha Waeine: | 0.007408 oz |
Ngā āhuatanga
• Auautanga Karaka Whakauru/Putanga ki runga ki te 200 MHz • Nga Putanga Tirohanga Iti (35 ps), Tikanga • RMS Wāhanga Jitter (12 kHz – 20 MHz): 29 fs (Taunoa) • Ka haere te putanga ki te Toru−State Aratau mā OE • Awhe Mahi : VDD = 2.375 V ki te 5.25 V • 5 V Karaka Whakauru Whakaaetanga ICLK • He pai mo nga Karaka Whatunga • Ka mau ki roto i te 8−pin SOIC • Te Awhe Maama Ahumahi • He Pb−Kore Nga PūrereTuhia to korero ki konei ka tukuna mai ki a matou